Myitwa (Delta) Division
Trips & Sailing Program of Myitwa Division
Yangon (Pansodan) - ( Dala) Ferry Daily Schedule
Sr. | Routes | Distance | Sailing Program | Ship type | Jetty | ETD | ETA to | ETD From Destn: | ETA | Sailing Days | Sailing Days For |
1. | Yangon-Dala | 3 | Daily | Cherry (1)/(2)/(3) | Pansodan |
|
|
|
|
|
|
2. | Warrdan-Dala(Cargo) | 4 | Daily (12)trips | Ro Ro-(2)/(3)/(5) | Wadan |
|
|
|
|
|
|
3. | Yangon-Khanaungto | 5 | Daily (1)trips (Except Weekend) | T/S | Lanthit |
|
|
|
|
|
|
4. | Yangon-KyoneMaNge | 118 | (1)trip two week (Sat) | T/S | Kinedan-2 | 16:00 | 15:00 | 18:00 | 13:00 | 2 | 2 |
5. | River Couries |
|
| TayZa/ Toe Pwer |
|
|
|
|
|
|
|
Yangon (Pansodan) - ( Dala) Ferry Daily Schedule
Sr. | Departure Time from Pansodan Jetty | Departure Time from Dala Jetty |
|
1 | 06:00 AM | 05:30 AM |
|
2 | 06:20 AM | 06:00 AM |
|
3 | 06:40 AM | 06:20 AM |
|
4 | 07:00 AM | 06:40 AM |
|
5 | 07:20 AM | 07:00 AM |
|
6 | 07:40 AM | 07:20 AM |
|
7 | 08:00 AM | 07:40 AM |
|
8 | 08:20 AM | 08:00 AM |
|
9 | 08:40 AM | 08:20 AM |
|
10 | 09:00 AM | 08:40 AM |
|
11 | 09:20 AM | 09:00 AM |
|
12 | 09:40 AM | 09:20 AM |
|
13 | 10:00 AM | 09:40 AM |
|
14 | 10:20 AM | 10:00 AM |
|
15 | 10:40 AM | 10:20 AM |
|
16 | 11:00 AM | 10:40 AM |
|
17 | 11:20 AM | 11:00 AM |
|
18 | 11:40 AM | 11:20 AM |
|
19 | 12:00 PM | 11:40 AM |
|
20 | 12:20 PM | 12:00 PM |
|
21 | 12:40 PM | 12:20 PM |
|
22 | 13:00 PM | 12:40 PM |
|
23 | 13:20 PM | 13:00 PM |
|
24 | 13:40 PM | 13:20 PM |
|
25 | 14:00 PM | 13:40 PM |
|
26 | 14:20 PM | 14:00 PM |
|
27 | 14:40 PM | 14:20 PM |
|
28 | 15:00 PM | 14:40 PM |
|
29 | 15:20 PM | 15:00 PM |
|
30 | 15:40 PM | 15:20 PM |
|
31 | 16:00 PM | 15:40 PM |
|
32 | 16:20 PM | 16:00 PM |
|
33 | 16:40 PM | 16:20 PM |
|
34 | 17:00 PM | 16:40 PM |
|
35 | 17:20 PM | 17:00 PM |
|
36 | 17:40 PM | 17:20 PM |
|
37 | 18:00 PM | 17:40 PM |
|
38 | 18:20 PM | 18:00 PM |
|
39 | 18:40 PM | 18:20 PM |
|
40 | 19:00 PM | 18:40 PM |
|
41 | 19:45 PM | 19:00 PM |
|
|
|
|
|
Yangon (Wardan) - Dala RoRo Ferry Daily Schedule
Sr. | Departure Time from Dala RoRo Port | Departure Time from Yangon (Wardan) RoRo Port |
1 | 06:30 AM | 07:30 AM |
2 | 08:00 AM | 09:00 AM |
3 | 09:30 AM | 10:30 AM |
4 | 11:00 AM | 11:00 AM |
5 | 12:30 PM | 12:00 PM |
6 | 13:00 PM | 13:30 PM |
7 | 14:00 PM | 14:00 PM |
8 | 15:00 PM | 15:00 PM |
9 | 15:30 PM | 16:30 PM |
10 | 17:00 PM | 17:00 PM |
11 | 18:00 PM | 18:00 PM |
12 | 18:45PM | 18:45 PM |
Yangon (Lan Thit) - KhaNaungTo Passenger Ferry Daily Schedule
Services routes are temporarily closed.
